| Class | Casting Distance | Depth Handling | Best Use | In-Game Tell |
|---|---|---|---|---|
| Round / Ball Bobber | Shortest | Locked - tilts sideways if depth misset | Shallow ponds, panfish, low-level match rods (only bobber-socket compatible) | Lay-flat = misset, not a bite |
| Pear Float (thin-tipped) | Short-medium | Locked | High-sensitivity finesse - panfish, roach, skimmers on bloodworm/maggot | Smallest tip dip on light bites |
| Waggler | Longest | Locked, but stays upright regardless of setting | Long-distance match in still or gentle current; heavier baits | Stays vertical at distance; leans in heavy current |
| Slider | Medium-long | Unlocked - line passes through ring; can fish past rod length | Deep-water match (5+ m presentations) | Slightly more visible bite animation in deep water |
The fish doesn't care about float shape; it cares about bait presentation depth, drift, and line tension. The float controls those indirectly:
| Fish Class | Optimal Float | Why |
|---|---|---|
| Stillwater ambush predators (pike, muskie, vundu, tigerfish, big perch) | Slider if > rod length deep; otherwise waggler + long leader | Need to drop bait at a specific depth in the strike column |
| Shallow surface/midwater feeders (bluegill, crappie, small bass, roach, skimmer bream) | Slim pear or round | Bait sits 1-3 ft deep; sensitivity matters more than reach |
| Bottom-orientation match (tench, carp, big bream, sturgeon on float) | Heavy/chubby/loaded | Holds bait static on the bottom under wave/current |
| Current species (chub, barbel, river roach, river tigerfish) | Heavy-body waggler or chubby | Thin floats get swept; mass and short tip ride drift better |
Practical hierarchy:
Current bobber inventory: 37 basic floats, 2 wagglers, 1 slider. Heavy on round/pear bobbers; light on the more capable match attachments.